Local Governing Board
Governor Membership
Head Teacher | |||
Mrs Kate Stokes | |||
Associate Governor | |||
Elizabeth Simmons (DHT) | |||
Trust Appointed Governors | First Appointed | Term Start | Term End |
Mrs Claire Hardwick | 14 Jun 2018 | 13 Jun 2022 | |
Mr. Dan Evans | 04 May 2017 | 23 Jun 2021 | 22 Jun 2025 |
Mr Peter Molyneux | 21 Oct 2015 | 21 Oct 2019 | 20 Oct 2023 |
Parent Governors | |||
Michelle Cobley | 18 Jun 2021 | 18 Jun 2021 | 17 Jun 2025 |
Sophie Gilbertson | 9 Jun 2025 | 9 Jun 2025 | 8 Jun 2029 |
Sarah Jeffery | 9 Jun 2025 | 9 Jun 2025 | 8 Jun 2029 |
Staff Governors | |||
Mrs Helen Holt | 28 Oct 2017 | 27 Oct 2025 |
If spaces are shown in the table, this indicates places within the constitution which can optionally be filled. Where Vacancies are shown this indicates places within the constitution which should be filled.