Bathed in morning sunshine, we were proud to be represented by a large numbers of runners, many making their competitive debut for James Brindley.
Highlights and results can be viewed below. As ever, a thank you to all the families for their wonderful support.
GIRLS RESULTS:
Name | Year | Place |
Lilly Matthews | 6 | 5 |
Issey Fairhurst | 6 | 9 |
Ruby Fowles | 5 | 19 |
Bethan Hill | 6 | 26 |
Charlotte Hamer | 5 | 32 |
Lucy Markham | 5 | 37 |
Maisie Jeffries | 3 | 43 |
Sophia Roiditis | 3 | 44 |
Bailey Rae | 3 | 45 |
Erika Fowles | 3 | 47 |
Marissa Caldwell | 3 | 48 |
Lucy Thompson | 3 | 54 |
Fern Rothwell | 3 | 55 |
Grace Aylett | 3 | 56 |
Moni Abioye | 3 | 57 |
Khloe Boulter | 3 | 62 |
Rebecca Hardwick | 3 | 65 |
Kamilla Faria-Sores | 3 | 67 |
Lilly O’Brien | 3 | 68 |
Alexandra Bridgford | 3 | 69 |
Sadie Shaw | 3 | 70 |
BOYS RESULTS:
Name | Year | Place |
Dino Roiditis | 6 | 14 |
Isaac Jeffries | 6 | 16 |
James Taylor | 3 | 44 |
Cameron Hall | 3 | 45 |
Ren Smith | 3 | 49 |