Year 3 and 4 Girls | ||
Name | Year | Place |
Millie Bayman | 4 | 11th |
Marissa Caldwell | 3 | 31st |
Sophia Roiditis | 3 | 46th |
Fern Rothwell | 3 | 48th |
Sophie Rogozhina | 4 | 57th |
Lucy Thompson | 3 | 58th |
Grace Aylett | 3 | 73rd |
Sadie Shaw | 3 | 84th |
Erika Fowles | 3 | 92nd |
Caitlin Lyth | 2 | 94th |
Rebecca Hardwick | 3 | 122nd |
Year 3 and 4 Boys | ||
Name | Year | Place |
Joel Purvis | 3 | 64th |
Harry Bayman | 2 | 69th |
Cameron Hall | 3 | 70th |
Ren Smith | 3 | 73rd |
Matthew Hughes | 3 | 81st |
Year 5 and 6 Girls | ||
Name | Year | Place |
Lilly Matthews | 6 | 6th |
Issey Fairhurst | 6 | 15th |
Jemima Grimshaw | 6 | 18th |
Ruby Fowles | 5 | 36th |
Bethan Hill | 6 | 47th |
Lucy Markham | 5 | 66th |
Year 5 and 6 Boys | ||
Name | Year | Place |
Dino Roiditis | 6 | 16th |
Isaac Jeffries | 6 | 26th |
Please do enjoy browsing our highlights videos below and the many photographs of the races that are spread across both pages of this report.
Any families wishing to write a comment in our School Evidence Portfolio about how proud they are of their children, our team and our school should see Mr Graham. Your contributions to our portfolio would be very much appreciated.
Race 3 is to be held on 17 January 2015 @ Buile Hill Park: see link below
Please note: all the videos on our website work best when using 'Internet Explorer'. Some users may have difficulty accessing them using 'Chrome'.